
Integrates AR real-scene stakeout and millimeter-level laser surveying. 24-hour battery. Built for large-scale, complex projects.





The SP30 is Spherefix's flagship GNSS receiver, uniquely integrating AR real-scene stakeout and a high-precision millimeter-level laser ranging module — expanding the boundaries of what a GNSS receiver can do on the job site.
AR Stakeout
See survey data overlaid on a real-world camera view
Laser Ranging
Millimeter-level precision; reach points you can't stand at
| Specification | Details |
|---|---|
| Hardware System | |
| Processor | ARM Cortex-A7 |
| Operating System | Linux |
| GNSS | |
| GPS | L1C/A, L1C, L2P(Y), L2C, L5 |
| GLONASS | L1, L2, L3 |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b (PPP-B2b) |
| GALILEO | E1, E5a, E5b, E6 (PPP-E6) |
| QZSS | L1, L2, L5 |
| SBAS | L1 |
| NavIC (IRNSS) | L5* (requires latest firmware) |
| Channels | 1408 |
| Data Update Frequency | 20Hz |
| Recapture Time | <1 second |
| Cold Boot | <40 seconds |
| Positioning Accuracy (RMS) | |
| RTK | Horizontal: ±(8mm+1ppm) | Vertical: ±(15mm+1ppm) |
| Static | Horizontal: ±(2.5mm+1ppm) | Vertical: ±(5mm+1ppm) |
| Speed Accuracy | 0.03 m/s |
| Tilt Compensation (60°) | <2cm |
| Laser Surveying | 3D error ≤2.5cm within 5m distance |
| AR Camera | |
| Sensor Size | 1/2.8 inch |
| Aperture | f/2.5 |
| Resolution | 1920 × 1080 px |
| Field of View | D: 70.3° | H: 62.7° | V: 38.6° |
| Distortion | <0.38% |
| Communications | |
| Bluetooth | BR+EDR+BLE |
| WiFi | 802.11 b/g/n |
| 4G Network | LTE FDD/TDD + WCDMA + GSM global bands |
| Data Radio | Frequency: 410–470MHz | Power: 1W/2W/5W | Protocol: TRIMTALK, TRIMMK3, SOUTH, TRANSEOT | Baud: 9600/19200bps |
| Storage | 32 GB |
| Battery | |
| Battery | 7.4V, 10000mAh |
| Working Time | More than 24 hours (Rover, phone network data link mode) |
| Charging | USB PD 12V/2A | USB DCP 5V/3A | External power supply 9–24VDC |
| Environment & Physical | |
| Working Temperature | -20°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| Anti-vibration | Resistant to 1.5m drop with pole at room temperature |
| Protection Rating | IP68 |
| Material | Magnesium alloy shell + ABS/PC plastic top cover |
| Dimensions | Ø145mm × 93.6mm |
| Weight | 1000 g |
The SP30 ships with the premium C500 — Spherefix's most advanced data controller. It runs Android 12 on Qualcomm's latest industrial-grade processor, paired with a 500-nit Gorilla Glass display that is perfectly readable in direct sunlight. Bluetooth 5.0 and dual-band 2.4G/5G WiFi ensure seamless connectivity with the SP30's AR and laser systems.